Property Attributes
- MLS#O6432013
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Enterprise
- NeighborhoodDELTONA LAKES UNIT 09
- Zip32725
- StyleRanch
- Year Built1977
- Taxes$ 2913
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. * Country Estate Feel with 60 ft Driveway Flanked by Majestic Palms * Private Lot- One of the Largest in the area * Panoramic Vista Views from the 220 sqft Relaxing Florida Room Overlooking 69ft Paver Deck and Meadow Like Yard * Enjoy Evenings Around the Stone Firepit * Versatile Floor Plan * French Doors Lead to Den/possible 3rd Bedroom and Kitchen * Living and Dining Areas * 2 Spacious Bedrooms * Catch Morning Sunrises from the Convertible Florida Room Boasting Removeable Vinyl Windows and Screens * Many Updates Including Insulated Windows * New Water Heater * AC 2023 * Recent Roof * Large 2 Car Garage Features Full Width Door Screen * Custom Installed Cabinetry for Ample Storage * Side Door with Access to the Direct Connect Home Generator * Lushly Landscaped Fully Fenced Private Yard * New Top of the Line Hot Tub Negotiable * Zone X *
| Price History | |
|---|---|
| 8/9/2026 | Listed $325,000 |
| 8/19/2026 | 2$320,000 |
| 9/3/2026 | 2$315,000 |
| 9/11/2026 | 2$310,000 |
| 9/15/2026 | 3$300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | 01R |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1977 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DELTONA LAKES UNIT 09 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4 Exit 111 B towards Deltona merge onto Saxon Blvd. turn left onto Normandy then turn right onto Elkcam Road then turn left onto Old Mill Rd then turn right onto South Prairie. Home is on the right. |
| City | DELTONA |
| Senior Community Y/N | false |
| MLS Area | 32725 - Deltona / Enterprise |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16524 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2913.89 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6432013 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 42 |
| Legal Description | LOT 42 BLK 366 DELTONA LAKES UNIT 9 MB 25 PGS 178-185 INC PER OR 5305 PG 1785 PER OR 5343 PG 1856 PER OR 5844 PG 1611 PER UNREC D/C PER OR 7603 PGS 4651-4652 PER OR 7671 PG 2287 PER OR 7671 PG 2293 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Irrigation System,Lighting,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped,Wooded |
| Fencing | Chain Link |
| Parking Features | Garage Door Opener,Guest,Off Street,Oversized,RV Parking |
| Lot Features | City Lot,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 16524 |
| Foundation Details | Slab |
| Building Area Total | 2009 |
| Lot Dimensions | 81 x 204 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating